Description
Overview
The electric furnace transformer is a power supply equipment for smelting high-quality steel and alloy steel. In addition to the characteristics of ordinary transformers, it also meets the special requirements of steelmaking process, and has certain overload capacity and mechanical strength against short-circuit. Its structure is divided into two kinds without reactor and reactor, there are large impedance, small impedance structure to meet the needs of use.
Technical Parameters
| Type | Rated capacity (kVA) | Rated voltage (kV) | Connection-group code | Weight(kg) | |||
| Once | Twice | Body weight | Oil weight | Total weight | |||
| HSK-400/6 | 400 | 6 | 102/87.8/87.8/73.8/42.6/50.7/58.9 | D-Yd0-11 | 2040 | 1402 | 4515 |
| HSZ-800/10 | 800 | 10 | 200/100 | Yyn0 | 2430 | 1185 | 4575 |
| HS-1250/10 | 1250 | 10 | 210/210/121/104/180 | D-Yd0-11 | 4725 | 2550 | 9300 |
| HSSP-1400/10 | 1400 | 10 | 220/220/127/110/197 | D-Yd0-11 | 4950 | 2775 | 10320 |
| HSZ-2016/6.3 | 2016 | 6.3 | 240/220/180/160/140/120/100/1 80/160 | Yao, DdO | 6150 | 4125 | 13575 |
| HS-2200/10 | 2200 | 10 | 220/220/127/110/190 | D-Yd0-11 | 6795 | 4200 | 15000 |
| HS-2500/1O | 2500 | 10 | 240/240/138/121/120/170 | D-Yd0.11 | 8190 | 4800 | 17700 |
| HSSPK-4000110 | 4000 | 10 | 240/240/210/121/138 | D-Yd0-11 | 9600 | 4800 | 18900 |
| HSSPK-4000137 | 4000 | 37 | 240/240/210/139/139/121 | D-Yd0-11 | 11550 | 8700 | 26850 |
| HSSPK-5500/10 | 5500 | 10 | 260/245/232.5/21 0/150/141.5/134/121 | D-Yd0-11 | 11700 | 5700 | 20100 |
| HSSPK-5500/11 | 5500 | 11 | 263/247.5/235/211/152/143/136/122 | D-Yd0-11 | 12210 | 5790 | 20775 |
| HSSPK-5500/35 | 5500 | 35 | 260/245/232.5/210/150/141.5/134/121 | D-Yd0-11 | 14700 | 8250 | 26550 |
| HSSPK-6300/10 | 6300 | 10 | 260/260/240/139/150 | D-Yd0-11 | 13500 | 6022 | 23250 |
| HSSPK-6300/35 | 6300 | 35 | 260/260/240/210/150/139/121 | D-Yd0-11 | 1699 | 7950 | 30000 |
| HSSP-8000/10 | 8000 | 10 | 280/260/230/133/150/162 | D-Yd0-11 | 13950 | 6900 | 25500 |
| HSSP-9000/10 | 9000 | 10 | 280/260/220/160/150/127 | D-Yd0-11 | 18300 | 11460 | 37500 |
| HSSP-9000/35 | 9000 | 35 | 320/256/233/185/148/135 | D-Yd0.11 | 18900 | 12600 | 41250 |
| HSSPZ-10000/35 | 10000 | 35 | 300-140 | Yd11 | 20700 | 14100 | 45000 |
| HSSPZ-12500/35 | 12500 | 35 | 340-150 | Yd11 | 27000 | 17700 | 58500 |
| HSSPZ-16000/35 | 16000 | 35 | 360-140 | Yd11 | 32250 | 19500 | 70500 |
| HSSPZ-20000/35 | 20000 | 35 | 392-158 | Yd11 | 41400 | 22500 | 79500 |
English
العربية
Français
Русский
Español
Português
Deutsch
Italiano
Nederlands
Bahasa Indonesia